DC-ventilator 5015
Materiaal
Behuizing: PBT, UL94V-0
Waaier: PBT, UL94V-0
Looddraad: UL 1007 AWG#26
Beschikbare draad: "+" Rood, "-" Zwart
Beschikbare optie: "Sensor" Geel, "PWM" Blauw
Bedrijfstemperatuur:
-10℃ tot +70℃ voor mouwtype
-20℃ tot +80℃ voor baltype
Specificatie
| Model | Lagersysteem | Nominale spanning | Bedrijfsspanning | Nominale stroom | Nominale snelheid | Luchtstroom | Luchtdruk | Geluidsniveau | |
| Bal | Mouw | V DC | V DC | Versterker | toerental | CFM | mmH2O | dBA | |
| HKB5015H5 | √ | √ | 5 | 3.0-6.8 | 0,28 | 5500 | 4.70 | 13.9 | 42 |
| HKB5015M5 | √ | √ | 0,20 | 4500 | 3,80 | 9.3 | 38 | ||
| HKB5015L5 | √ | √ | 0,13 | 3500 | 3.00 | 5.6 | 30 | ||
| HKB5015H12 | √ | √ | 12 | 7,0-13,8 | 0,30 | 7000 | 6.00 | 22.0 | 46 |
| HKB5015M12 | √ | √ | 0,20 | 5500 | 4.70 | 13.9 | 42 | ||
| HKB5015L12 | √ | √ | 0,10 | 4000 | 3.40 | 7.4 | 33 | ||
| HKB5015H24 | √ | √ | 24 | 12.0-27.6 | 0,15 | 7000 | 6.00 | 22.0 | 46 |
| HKB5015M24 | √ | √ | 0,12 | 5500 | 4.70 | 13.9 | 42 | ||
| HKB5015L24 | √ | √ | 0,09 | 4000 | 3.40 | 7.4 | 33 | ||
Schrijf hier uw bericht en stuur het naar ons



